LUSC U12G 07s
Competitive 2018-2019 | Leavenworth Soccer Association
Roster
# | Name | Position |
---|---|---|
14 | Eve Allen | |
13 | Brooke Bundt | |
9 | Jaci Burris | |
12 | Bre'ella Demaranville | |
6 | Kylene Denney | |
10 | Josephine (Josie) Denney | |
16 | Marissa Dick | |
3 | Jalyn Floetke | |
11 | Aviana Garrett | |
1 | Taylor Heim | |
8 | Liliana Miller | |
4 | Katherine Nauman | |
15 | Keira Nonnemaker | |
2 | Carley Watson |
Coaches & Staff
Name | Position |
---|---|
Brad Heim | Head Coach |
John Williams | Assistant Coach |